Smallmouth Bass "Big Fish" Records |
The following is the summary Smallmouth Bass "Big fish" Records in
ranking order - Caught on our Annual Spring Woman Lake Walleye and
various Fall Muskie Fishing Trips since records were kept starting in 1986.
The only lake where we actually fished for smallmouth bass was Grindstone
Lake in north central Wisconsin. All others are purely accidental! |
|
All Time
Smallmouth Bass Fishing Records
The Current Leader
| Rank |
Fisherman |
Year |
Lake |
Length |
App. Wt. |
| 1 | G. Peters | 93 | Woman | 21 1/2 in | 7 - 8 lb |
| 2 | J. Ozols | 96 | Woman | 20 1/2 in | 5 lb, 12 oz |
| 3 | A. Greenseid | 01 | Woman | 20 1/2 in | 5 lb, 12 oz |
| 4 | G. Peters | 95 | Woman | 19 1/2 in | 4 lb, 12 oz |
| 5 | J. Ozols | 91 | Grindstone | 19 1/4 in | 4 lb, 8 oz |
| 6 | R. Zieman | 00 | Woman | 19 in | 4 lb, 4 oz |
| 7 | A. Greenseid | 00 | Woman | 19 in | 4 lb, 4 oz |
| 8 | J. Ozols | 99 | Woman | 19 in | 4 lb, 4 oz |
| 9 | J. Ozols | 93 | Woman | 19 in | 4 lb, 4 oz |
| 10 | J. Ozols | 91 | Eagle | 19 in | 4 lb, 4 oz |
Also Rans
| Rank |
Fisherman |
Year |
Lake |
Length |
App.Wt. |
| 11 | J. Baker | 94 | Eagle | 18 1/2 in | 4 lb |
| 12 | B. Boettcher | 87 | Woman | 18 1/2 in | 4 lb |
| 13 | M. Julik | 89 | Grindstone | 18 in | 3 lb, 8 oz |
| 14 | G. Peters | 94 | Woman | 18 in | 3 lb, 8 oz |
| 15 | G. Peters | 97 | Woman | 18 in | 3 lb, 8 oz |
| 16 | R. Zieman | 97 | Woman | 18 in | 3 lb, 8 oz |
| 17 | J. Ozols | 97 | Woman | 18 in | 3 lb, 8 oz |
Select Another Group Fishing Statistic?
| Back To The Home Page |
Add To Our Guestbook |
Woman Lake Chronicles |
Muskie Adventures |
The Keeper Of Garlic And Spice |
| Good Times on Woman Lake |
Annual Trip Group Photos |
Miscellaneous But Interesting Things |
Fishing Bars |
Date Created: November 25, 1996
Last Modified: April 6, 2004
© Copyright 1996-2004
|